Availability and Prices - 2012
 
The Chalet - January 2012
Price/wk Sa Su Mo Tu We Th Fr
p.o.a.           5 6
£405 7 8 9 10 11 12 13
p.o.a. 14 15 16 17 18 19 20
Booked 21 22 23 24 25 26 27
£405 28 29 30 31      
The Chalet - February 2012
Price/wk Sa Su Mo Tu We Th Fr
          1 2 3
£420 4 5 6 7 8 9 10
Booked 11 12 13 14 15 16 17
p.o.a 18 19 20 21 22 23 24
£420 25 26 27 28 29    
The Chalet - March 2012
Price/wk Sa Su Mo Tu We Th Fr
            1 2
£420 3 4 5 6 7 8 9
£420 10 11 12 13 14 15 16
£420 17 18 19 20 21 22 23
£420 24 25 26 27 28 29 30
£540 31            
The Chalet - April 2012
Price/wk Sa Su Mo Tu We Th Fr
    1 2 3 4 5 6
£p.o.a 7 8 9 10 11 12 13
£450 14 15 16 17 18 19 20
£p.o.a 21 22 23 24 25 26 27
£450 28 29 30        
The Chalet - May 2012
Price/wk Sa Su Mo Tu We Th Fr
        1 2 3 4
Booked 5 6 7 8 9 10 11
Booked 12 13 14 15 16 17 18
£480 19 20 21 22 23 24 25
£480 26 27 28 29 30 31  
The Chalet - June 2012
Price/wk Sa Su Mo Tu We Th Fr
              1
Booked 2 3 4 5 6 7 8
£480 9 10 11 12 13 14 15
Booked 16 17 18 19 20 21 22
£480 23 24 25 26 27 28 29
Booked 30            
The Chalet - July 2012
Price/wk Sa Su Mo Tu We Th Fr
    1 2 3 4 5 6
Booked 7 8 9 10 11 12 13
£515 14 15 16 17 18 19 20
£515 21 22 23 24 25 26 27
Booked 28 29 30 31      
The Chalet - August 2012
Price/wk Sa Su Mo Tu We Th Fr
          1 2 3
Booked 4 5 6 7 8 9 10
£515 11 12 13 14 15 16 17
£515 18 19 20 21 22 23 24
£495 25 26 27 28 29 30 31
The Chalet - September 2012
Price/wk Sa Su Mo Tu We Th Fr
£450 1 2 3 4 5 6 7
£450 8 9 10 11 12 13 14
£450 15 16 17 18 19 20 21
£450 22 23 24 25 26 27 28
£450 29 30          
The Chalet - October 2012
Price/wk Sa Su Mo Tu We Th Fr
      1 2 3 4 5
£450 6 7 8 9 10 11 12
£450 13 14 15 16 17 18 19
£450 20 21 22 23 24 25 26
£450 27 28 29 30 31    
The Chalet - November 2012
Price/wk Sa Su Mo Tu We Th Fr
            1 2
£330 3 4 5 6 7 8 9
£330 10 11 12 13 14 15 16
£330 17 18 19 20 21 22 23
£330 24 25 26 27 28 29 30
The Chalet - December 2012
Price/wk Sa Su Mo Tu We Th Fr
£330 1 2 3 4 5 6 7
£330 8 9 10 11 12 13 14
£330 15 16 17 18 19 20 21
£725 Christmas Week, 22-29th
£775 New Year Week, 29-5th
 
Strathavon House - January '12
Price/wk Sa Su Mo Tu We Th Fr
p.o.a.           5 6
Booked 7 8 9 10 11 12 13
Booked 14 15 16 17 18 19 20
Booked 21 22 23 24 25 26 27
Booked 28 29 30 31      
Strathavon House - February '12
Price/wk Sa Su Mo Tu We Th Fr
          1 2 3
Booked 4 5 6 7 8 9 10
Booked 11 12 13 14 15 16 17
Booked 18 19 20 21 22 23 24
Booked 25 26 27 28 29    
Strathavon House - March '12
Price/wk Sa Su Mo Tu We Th Fr
            1 2
Booked 3 4 5 6 7 8 9
Booked 10 11 12 13 14 15 16
Booked 17 18 19 20 21 22 23
Booked 24 25 26 27 28 29 30
Booked 31            
Strathavon House - April '12
Price/wk Sa Su Mo Tu We Th Fr
    1 2 3 4 5 6
Booked 7 8 9 10 11 12 13
Booked 14 15 16 17 18 19 20
Booked 21 22 23 24 25 26 27
Booked 28 29 30        
Strathavon House - May '12
Price/wk Sa Su Mo Tu We Th Fr
        1 2 3 4
booked 5 6 7 8 9 10 11
Booked 12 13 14 15 16 17 18
Booked 19 20 21 22 23 24 25
Booked 26 27 28 29 30 31  
Strathavon House - June '12
Price/wk Sa Su Mo Tu We Th Fr
              1
Booked 2 3 4 5 6 7 8
Booked 9 10 11 12 13 14 15
£700 16 17 18 19 20 21 22
£700 23 24 25 26 27 28 29
£780 30            
Strathavon House - July '12
Price/wk Sa Su Mo Tu We Th Fr
    1 2 3 4 5 6
£780 7 8 9 10 11 12 13
£780 14 15 16 17 18 19 20
£780 21 22 23 24 25 26 27
Booked 28 29 30 31      
Strathavon House - August '12
Price/wk Sa Su Mo Tu We Th Fr
£390         1 2 3
Booked 4 5 6 7 8 9 10
£780 11 12 13 14 15 16 17
Booked 18 19 20 21 22 23 24
Booked 25 26 27 28 29 30 31
Strathavon House - September '12
Price/wk Sa Su Mo Tu We Th Fr
Booked 1 2 3 4 5 6 7
Booked 8 9 10 11 12 13 14
Booked 15 16 17 18 19 20 21
Booked 22 23 24 25 26 27 28
Booked 29 30          
Strathavon House - October '12
Price/wk Sa Su Mo Tu We Th Fr
      1 2 3 4 5
Booked 6 7 8 9 10 11 12
£630 13 14 15 16 17 18 19
£630 20 21 22 23 24 25 26
£630 27 28 29 30 31    
Strathavon House - November 12
Price/wk Sa Su Mo Tu We Th Fr
            1 2
£450 3 4 5 6 7 8 9
£450 10 11 12 13 14 15 16
£450 17 18 19 20 21 22 23
£450 24 25 26 27 28 29 30
Strathavon House - December '12
Price/wk Sa Su Mo Tu We Th Fr
£450 1 2 3 4 5 6 7
£450 8 9 10 11 12 13 14
£450 15 16 17 18 19 20 21
£1,125 Christmas Week, 22-29th
Booked New Year Week, 29-5th


Please note p.o.a means "price on application". Please email
us at bookings@strathavonhouse.com for more information.