Availability and Prices - 2010
 
The Chalet - January 2010
Price/wk Sa Su Mo Tu We Th Fr
p.o.a.       5 6 7 8
£390 9 10 11 12 13 14 15
p.o.a 16 17 18 19 20 21 22
Booked 23 24 25 26 27 28 29
Booked 30 31          
The Chalet - February 2010
Price/wk Sa Su Mo Tu We Th Fr
      1 2 3 4 5
£390 6 7 8 9 10 11 12
Booked 13 14 15 16 17 18 19
p.o.a 20 21 22 23 24 25 26
p.o.a 27 28          
The Chalet - March 2010
Price/wk Sa Su Mo Tu We Th Fr
      1 2 3 4 5
£390 6 7 8 9 10 11 12
£390 13 14 15 16 17 18 19
£390 20 21 22 23 24 25 26
£420 27 28 29 30 31    
The Chalet - April 2010
Price/wk Sa Su Mo Tu We Th Fr
            1 2
Booked 3 4 5 6 7 8 9
Booked 10 11 12 13 14 15 16
£375 17 18 19 20 21 22 23
£375 24 25 26 27 28 29 30
The Chalet - May 2010
Price/wk Sa Su Mo Tu We Th Fr
Booked 1 2 3 4 5 6 7
p.o.a 8 9 10 11 12 13 14
Booked 15 16 17 18 19 20 21
£480 22 23 24 25 26 27 28
Booked 29 30 31        
The Chalet - June 2010
Price/wk Sa Su Mo Tu We Th Fr
        1 2 3 4
£480 5 6 7 8 9 10 11
p.o.a. 12 13 14 15 16 17 18
£480 19 20 21 22 23 24 25
£495 26 27 28 29 30    
The Chalet - July 2010
Price/wk Sa Su Mo Tu We Th Fr
            1 2
Booked 3 4 5 6 7 8 9
Booked 10 11 12 13 14 15 16
Booked 17 18 19 20 21 22 23
Booked 24 25 26 27 28 29 30
Booked 31            
The Chalet - August 2010
Price/wk Sa Su Mo Tu We Th Fr
Booked   1 2 3 4 5 6
Booked 7 8 9 10 11 12 13
Booked 14 15 16 17 18 19 20
Booked 21 22 23 24 25 26 27
£400 28 29 30 31      
The Chalet - September 2010
Price/wk Sa Su Mo Tu We Th Fr
          1 2 3
£400 4 5 6 7 8 9 10
p.o.a 11 12 13 14 15 16 17
Booked 18 19 20 21 22 23 24
&p.o.a 25 26 27 28 29 30  
The Chalet - October 2010
Price/wk Sa Su Mo Tu We Th Fr
              1
£360 2 3 4 5 6 7 8
Booked 9 10 11 12 13 14 15
£395 16 17 18 19 20 21 22
£395 23 24 25 26 27 28 29
£395 30 31          
The Chalet - November 2010
Price/wk Sa Su Mo Tu We Th Fr
      1 2 3 4 5
£320 6 7 8 9 10 11 12
£320 13 14 15 16 17 18 19
£320 20 21 22 23 24 25 26
£320 27 28 29 30      
The Chalet - December 2010
Price/wk Sa Su Mo Tu We Th Fr
          1 2 3
£320 4 5 6 7 8 9 10
£320 11 12 13 14 15 16 17
p.o.a 18 19 20        
Booked Christmas Week, 21-28th
Booked New Year Week, 28-4th
 
Strathavon House - January '10
Price/wk Sa Su Mo Tu We Th Fr
        5 6 7 8
Booked 9 10 11 12 13 14 15
Booked 16 17 18 19 20 21 22
Booked 23 24 25 26 27 28 29
Booked 30 31          
Strathavon House - February '10
Price/wk Sa Su Mo Tu We Th Fr
      1 2 3 4 5
Booked 6 7 8 9 10 11 12
Booked 13 14 15 16 17 18 19
Booked 20 21 22 23 24 25 26
Booked 27 28          
Strathavon House - March '10
Price/wk Sa Su Mo Tu We Th Fr
      1 2 3 4 5
Booked 6 7 8 9 10 11 12
Booked 13 14 15 16 17 18 19
Booked 21 22 23 24 25 26 27
Booked 28 29 30 31      
Strathavon House - April '10
Price/wk Sa Su Mo Tu We Th Fr
            1 2
Booked 3 4 5 6 7 8 9
Booked 10 11 12 13 14 15 16
Booked 17 18 19 20 21 22 23
Booked 24 25 26 27 28 29 30
Strathavon House - May '10
Price/wk Sa Su Mo Tu We Th Fr
Booked 1 2 3 4 5 6 7
Booked 8 9 10 11 12 13 14
Booked 15 16 17 18 19 20 21
Booked 22 23 24 25 26 27 28
Booked 29 30 31        
Strathavon House - June '10
Price/wk Sa Su Mo Tu We Th Fr
        1 2 3 4
Booked 5 6 7 8 9 10 11
Booked 12 13 14 15 16 17 18
£760 19 20 21 22 23 24 25
£760 26 27 28 29 30    
Strathavon House - July '10
Price/wk Sa Su Mo Tu We Th Fr
            1 2
£760 3 4 5 6 7 8 9
£760 10 11 12 13 14 15 16
£760 17 18 19 20 21 22 23
£760 24 25 26 27 28 29 30
Booked 31            
Strathavon House - August '10
Price/wk Sa Su Mo Tu We Th Fr
    1 2 3 4 5 6
Booked 7 8 9 10 11 12 13
Booked 14 15 16 17 18 19 20
Booked 21 22 23 24 25 26 27
Booked 28 29 30 31      
Strathavon House - September '10
Price/wk Sa Su Mo Tu We Th Fr
          1 2 3
Booked 4 5 6 7 8 9 10
Booked 11 12 13 14 15 16 17
Booked 18 19 20 21 22 23 24
Booked 25 26 27 28 29 30  
Strathavon House - October '10
Price/wk Sa Su Mo Tu We Th Fr
              1
Booked 2 3 4 5 6 7 8
Booked 9 10 11 12 13 14 15
£600 16 17 18 19 20 21 22
£600 23 24 25 26 27 28 29
£600 30 31          
Strathavon House - November 10
Price/wk Sa Su Mo Tu We Th Fr
      1 2 3 4 5
£430 6 7 8 9 10 11 12
£430 13 14 15 16 17 18 19
£430 20 21 22 23 24 25 26
£430 27 28 29 30      
Strathavon House - December '10
Price/wk Sa Su Mo Tu We Th Fr
          1 2 3
£430 4 5 6 7 8 9 10
£430 11 12 13 14 15 16 17
p.o.a 18 19 20 21      
Booked Christmas Week, 21-28th
Booked New Year Week, 28-4th


Please note p.o.a means "price on application". Please email
us at bookings@strathavonhouse.com for more information.